Success
Error
Error
Warning
Info
Institute-wise Course offered in Andhra Pradesh
BackCollege Code:
College Name:
Co-Education:
Minority Status:
Region:
Type of College:
Place of the College:
District:
Address of the College:
10035
Aditya Womens Degree College
Women
FEMALE
AU
PUA
NA
AP13 - Krishna
VIJAYAWADA URBAN
Courses Offered :
SNo | Course Code | Course Name | Sanctioned Intake | Convener Intake | EWS Intake | Course Fee |
---|---|---|---|---|---|---|
1 | 1518 | B Sc Honours(Data Science) [Self-Finance] | 0 | 0 | 0 | ₹0 |
2 | 1553 | B Sc Honours(Artificial Intelligence) [Self-Finance] | 0 | 0 | 0 | ₹0 |
3 | 1603 | BBA Honours [Self-Finance] | 0 | 0 | 0 | ₹0 |
4 | 1604 | BBA Honours(Digital marketing) [Self-Finance] | 0 | 0 | 0 | ₹0 |
5 | 1611 | BCA Honours [Self-Finance] | 0 | 0 | 0 | ₹0 |
6 | 1613 | BCA Honours(Data Science) [Self-Finance] | 0 | 0 | 0 | ₹0 |
Legend:
AU = Andhra University
SVU = Sri Venkateswara University
SW = State-wide
NA = Not Available
COED = Co-Education
GOVT = Government
PUA = Private Un-Aided
PA = Private Aided
UC = University College
EC = Engineering College
PU = Private University
PC = Private College