Success
Error
Error
Warning
Info
Institute-wise Course offered in Andhra Pradesh
per page
SNo | Institute Code ↑ | Institute | Place | District | Region | Minority | Inst.Type |
---|---|---|---|---|---|---|---|
1 | 10033 | A.A.R .AND B.M.R. DEGREE COLLEGE NUNNA | VIJAYAWADA RURAL | NTR | AU | ||
2 | 10035 | Aditya Womens Degree College | VIJAYAWADA URBAN | Krishna | AU | FEMALE | Women |
3 | 10058 | ABHYUDAYA MAHILA DEGREE COLLEGE GUNTUR | Guntur(C) (Urban) | Guntur | AU | FEMALE | Women |
4 | 10061 | ABM DEGREE COLLEGE BALIGHATTAM NARSIPATNAM | NARSIPATNAM | ANAKAPALLI | AU | ||
5 | 10071 | AC (DAY SESSION) DEGREE COLLEGE GUNTUR | GUNTUR | Guntur | AU | CHR | |
6 | 10073 | AC (EVENING SESSION) DEGREE COLLEGE GUNTUR | GUNTUR | Guntur | AU | CHR | |
7 | 10092 | ACTS DEGREE COLLEGE VISAKHAPATNAM | VISAKHAPATNAM | VISAKHAPATNAM | AU | ||
8 | 10134 | ADITYA DEGREE COLLEGE PALAKOL | PALACOLE | West Godavari | AU | ||
9 | 10135 | Aditya Degree & PG College for Women, Kakinada, Kakinada District, A.P | KAKINADA (URBAN) | KAKINADA | AU | FEMALE | Women |
10 | 10140 | ADITYA DEGREE COLLEGE RAJAHMUNDRY | RAJAHMUNDRY(URBAN) | East Godavari | AU |
Showing 1 to 10 of 1200 entries