Success
Error
Warning
Info
Institute-wise Course offered in Andhra Pradesh
per page
| SNo | Institute Code ↑ | Institute | Place | District | Region | Minority | Inst.Type |
|---|---|---|---|---|---|---|---|
| 1 | 10033 | A.A.R .AND B.M.R. DEGREE COLLEGE NUNNA | VIJAYAWADA RURAL | NTR | AU | ||
| 2 | 10035 | Aditya Womens Degree College | VIJAYAWADA URBAN | Krishna | AU | FEMALE | Women |
| 3 | 10056 | ABHYUDAYA DEGREE COLLEGE SRIKAKULAM | Srikakulam | AU | COED | ||
| 4 | 10058 | ABHYUDAYA MAHILA DEGREE COLLEGE GUNTUR | Guntur(C) (Urban) | Guntur | AU | FEMALE | Women |
| 5 | 10061 | ABM DEGREE COLLEGE BALIGHATTAM NARSIPATNAM | NARSIPATNAM | ANAKAPALLI | AU | ||
| 6 | 10071 | AC (DAY SESSION) DEGREE COLLEGE GUNTUR | GUNTUR | Guntur | AU | CHR | |
| 7 | 10073 | AC (EVENING SESSION) DEGREE COLLEGE GUNTUR | GUNTUR | Guntur | AU | CHR | |
| 8 | 10092 | ACTS DEGREE COLLEGE VISAKHAPATNAM | VISAKHAPATNAM | VISAKHAPATNAM | AU | ||
| 9 | 10134 | ADITYA DEGREE COLLEGE PALAKOL | PALACOLE | West Godavari | AU | ||
| 10 | 10135 | Aditya Degree & PG College for Women, Kakinada, Kakinada District, A.P | KAKINADA (URBAN) | KAKINADA | AU | FEMALE | Women |
Showing 1 to 10 of 1235 entries