Success
Error
Error
Warning
Info
Institute-wise Course offered in Andhra Pradesh
BackCollege Code:
College Name:
Co-Education:
Minority Status:
Region:
Type of College:
Place of the College:
District:
Address of the College:
10071
AC (DAY SESSION) DEGREE COLLEGE GUNTUR
CHR
AU
PA
NA
AP11 - Guntur
GUNTUR
Courses Offered :
SNo | Course Code | Course Name | Sanctioned Intake | Convener Intake | EWS Intake | Course Fee |
---|---|---|---|---|---|---|
1 | 1524 | B Sc Honours(Physics) [Regular] | 0 | 0 | 0 | ₹0 |
2 | 1516 | B Sc Honours(Mathematics) [Regular] | 0 | 0 | 0 | ₹0 |
3 | 1506 | B Com Honours(General) [Regular] | 0 | 0 | 0 | ₹0 |
4 | 1545 | B Sc Honours(Botany) [Regular] | 0 | 0 | 0 | ₹0 |
5 | 1554 | B Sc Honours(Chemistry) [Regular] | 0 | 0 | 0 | ₹0 |
6 | 1489 | B A Honours(Special Telugu) [Regular] | 0 | 0 | 0 | ₹0 |
7 | 1548 | B Sc Honours(Zoology) [Regular] | 0 | 0 | 0 | ₹0 |
8 | 1482 | B A Honours(History) [Regular] | 0 | 0 | 0 | ₹0 |
9 | 1469 | B A Honours(Political Science) [Regular] | 0 | 0 | 0 | ₹0 |
10 | 1497 | B A Honours(Economics) [Regular] | 0 | 0 | 0 | ₹0 |
11 | 1493 | B A Honours(Mathematics) [Regular] | 0 | 0 | 0 | ₹0 |
12 | 1487 | B A Honours(Special English) [Regular] | 0 | 0 | 0 | ₹0 |
13 | 1477 | B A Honours(Sociology) [Regular] | 0 | 0 | 0 | ₹0 |
14 | 1505 | B Com Honours(Computer Applications) [Self-Finance] | 0 | 0 | 0 | ₹0 |
15 | 1509 | B Sc Honours(Computer Science) [Self-Finance] | 0 | 0 | 0 | ₹0 |
16 | 1734 | B Com Honours(Retail Operations) [Self-Finance] | 0 | 0 | 0 | ₹0 |
Legend:
AU = Andhra University
SVU = Sri Venkateswara University
SW = State-wide
NA = Not Available
COED = Co-Education
GOVT = Government
PUA = Private Un-Aided
PA = Private Aided
UC = University College
EC = Engineering College
PU = Private University
PC = Private College